The total test assembly is floated in the water bath at 500C and the time required for water to pass its way through the specimen plug is noted in seconds and is expressed as the oat value. 0000001008 00000 n
Significance and Use 4.1 The float test characterizes the flow behavior or consistency of certain bituminous materials. The specimen in the mould is cooled to a temperature of 50C and … 1. %PDF-1.3
%����
15 0 obj
<<
/Linearized 1
/O 18
/H [ 798 210 ]
/L 30630
/E 7893
/N 3
/T 30212
>>
endobj
xref
15 15
0000000016 00000 n
})���1F&g���GX�;�� � 0V
endstream
endobj
29 0 obj
105
endobj
18 0 obj
<<
/Type /Page
/Parent 12 0 R
/Resources << /Font << /F0 20 0 R /F1 22 0 R /F7 25 0 R >> /ProcSet 27 0 R >>
/Contents 23 0 R
/MediaBox [ 0 0 596 842 ]
/CropBox [ 0 0 596 842 ]
/Rotate 0
>>
endobj
19 0 obj
<<
/Type /FontDescriptor
/FontName /Arial,Bold
/Flags 16416
/FontBBox [ -250 -212 1156 1000 ]
/MissingWidth 321
/StemV 153
/StemH 153
/ItalicAngle 0
/CapHeight 905
/XHeight 453
/Ascent 905
/Descent -212
/Leading 150
/MaxWidth 963
/AvgWidth 479
>>
endobj
20 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F0
/BaseFont /Arial
/FirstChar 32
/LastChar 255
/Widths [ 278 278 355 556 556 889 667 191 333 333 389 584 278 333 278 278 556
556 556 556 556 556 556 556 556 556 278 278 584 584 584 556 1015
667 667 722 722 667 611 778 722 278 500 667 556 833 722 778 667
778 722 667 611 722 667 944 667 667 611 278 278 278 469 556 333
556 556 500 556 556 278 556 556 222 222 500 222 833 556 556 556
556 333 500 278 556 500 722 500 500 500 334 260 334 584 750 556
750 222 556 333 1000 556 556 333 1000 667 333 1000 750 611 750 750
222 222 333 333 350 556 1000 333 1000 500 333 944 750 500 667 278
333 556 556 556 556 260 556 333 737 370 556 584 333 737 552 400
549 333 333 333 576 537 278 333 333 365 556 834 834 834 611 667
667 667 667 667 667 1000 722 667 667 667 667 278 278 278 278 722
722 778 778 778 778 778 584 778 722 722 722 722 667 667 611 556
556 556 556 556 556 889 500 556 556 556 556 278 278 278 278 556
556 556 556 556 556 556 549 611 556 556 556 556 500 556 500 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 21 0 R
>>
endobj
21 0 obj
<<
/Type /FontDescriptor
/FontName /Arial
/Flags 32
/FontBBox [ -250 -212 1225 1000 ]
/MissingWidth 279
/StemV 80
/StemH 80
/ItalicAngle 0
/CapHeight 905
/XHeight 453
/Ascent 905
/Descent -212
/Leading 150
/MaxWidth 1021
/AvgWidth 441
>>
endobj
22 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F1
/BaseFont /Arial,Bold
/FirstChar 32
/LastChar 255
/Widths [ 278 333 474 556 556 889 722 238 333 333 389 584 278 333 278 278 556
556 556 556 556 556 556 556 556 556 333 333 584 584 584 611 975
722 722 722 722 667 611 778 722 278 556 722 611 833 722 778 667
778 722 667 611 722 667 944 667 667 611 333 278 333 584 556 333
556 611 556 611 556 333 611 611 278 278 556 278 889 611 611 611
611 389 556 333 611 556 778 556 556 500 389 280 389 584 750 556
750 278 556 500 1000 556 556 333 1000 667 333 1000 750 611 750 750
278 278 500 500 350 556 1000 333 1000 556 333 944 750 500 667 278
333 556 556 556 556 280 556 333 737 370 556 584 333 737 552 400
549 333 333 333 576 556 278 333 333 365 556 834 834 834 611 722
722 722 722 722 722 1000 722 667 667 667 667 278 278 278 278 722
722 778 778 778 778 778 584 778 722 722 722 722 667 667 611 556
556 556 556 556 556 889 556 556 556 556 556 278 278 278 278 611
611 611 611 611 611 611 549 611 611 611 611 611 556 611 556 ]
/Encoding /WinAnsiEncoding
/FontDescriptor 19 0 R
>>
endobj
23 0 obj
<< /Length 24 0 R /Filter /FlateDecode >>
stream
0000001222 00000 n
0000002599 00000 n
�r1t��|6$�ÇC��>(��Ƶ�{0���sԝ:B��s�Z��*�2v�um�.�ىHx������*Y�=Q8oE�
��_�7�-MH��?�>&iL. H�b```"9~>��� G���e�@Q!��+�E&00700�F0�5@d����! Copyright © 2020 Tiger Bitumen. Flash point of bitumen is defined as the point of lowest … But for certain range of consistencies, these tests are not applicable and Float test is used. Float test Normally the consistency of bituminous material can be measured either by penetration test or viscosity test.